Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 17:15 on 28/7/10 Temperature |
17.9 °F |
|
| Dew Point | 3.8 °F | ||
| Humidity | 39 % | ||
| Barometer | 1013 in Rate -0.04 in/hr |
||
| Wind Direction | S | ||
| Heat Index | 17.8 °F | ||
| Rainfall for Today | 0.0 in | ||
| Total Rainfall | 413.0 in | ||
| Today's Extremes | |||
| High Temperature | 19.1 °F at 13:02 | ||
| Low Temperature | 11.7 °F at 6:42 | ||
| High Heat Index | 18.8 °F at 13:02 | ||
| Peak Wind Gust | 6 mph at 13:42 | ||
| Astronomical Data | |||
| Sunrise | 5:36 | ||
| Sunset | 21:16 | ||
| Moonrise | 21:46 | ||
| Moonset | 8:15 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet